Result - 666 - Arabanamuttu (Boys), HS General
Published as on 09 Mar 2023 at 11:25:53 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5584 | 104 | ABDUL HADHI | 10 | 24079 - Aleemul Islam H. S. S Padoor, Thrissur | A | 5 | ||
2 | 5098 | 103 | ADHINAN P.S | 9 | 27049 - National School Vengola, Ernakulam | A | 5 | ||
3 | 1009 | 116 | ALEN.S.RAY | 10 | 42012 - Sr.Elizabeth Joel C S I E M H S S Attingal, Thiruvananthapuram | A | 5 | ||
4 | 10499 * | 101 | AMRUTHU BINOY | 9 | 32041 - St. George HS Manimala, Kottayam | A | 5 | ||
5 | 8933 | 102 | MISTHAH MUHAMMED SHAREEF | 10 | 12038 - P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu, Kasaragod | A | 5 | ||
6 | 2893 | 111 | MUHAMMED AMAR FAYAS | 10 | 34021 - V J H S S Naduvath Nagar, Alappuzha | A | 5 | ||
7 | 7778 | 119 | MUHAMMED AMEEN P K | 9 | 15007 - M G M H S S Mananthavady, Wayanad | A | 5 | ||
8 | 6501 | 109 | MUHAMMED ASHMAL | 8 | 19075 - P K M M H S S Edarikkode, Malappuram | A | 5 | ||
9 | 10657 * | 117 | MUHAMMED HASSAN | 8 | 41031 - Karunagappally B H S S, Kollam | A | 5 | ||
10 | 3517 | 113 | MUHAMMED ISMAIL J | 9 | 32031 - A K J M H S S Kanjirappally, Kottayam | A | 5 | ||
11 | 7656 | 114 | MUHAMMED MIDHLAJ V P | 10 | 17116 - Markaz International School, Kozhikode | A | 5 | ||
12 | 8500 | 110 | MUHAMMED RAYHAN | 10 | 14041 - Ranijai HS Nirmalagiri, Kannur | A | 5 | ||
13 | 1992 | 105 | NAJAD NOUFAL | 8 | 39013 - GOVT P.V.H.S PERUMKULAM, Kollam | A | 5 | ||
14 | 6086 | 115 | SHIYAS T | 9 | 21104 - M. E. S. H. S. S Mannarkkad, Palakkad | A | 5 | ||
15 | 2355 | 108 | SREEDEV S | 8 | 37003 - P. H. S. S Mezhuveli, Pathanamthitta | A | 5 | ||
16 | 4073 | 118 | ADIL NISSAR | 10 | 29046 - Carmel Matha High School Mankadavu, Idukki | B | 3 | ||
17 | 10714 * | 112 | MUHAMMMAD DANISH LAICE. C.K | 10 | 20045 - H. S. S. Chalavara, Palakkad | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
18 | 10735 ** | 106 | SIVANANDHU B. | 9 | 37028 - C. M. S. H. S. S. Mallappally ., Pathanamthitta |
* Special Order Entry | |||||||||
** Withheld Entry |